Requests
| Provider | Model | Feature | Variant | User | Tokens | Cost | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-10-21 09:00:00 | openai | gpt-6.1-sol | search.answer | Origin | device_02 | 757 | $0.002510 | 545 ms | Success |
| 2026-10-21 06:00:00 | anthropic | claude-sonnet-5-5 | search.answer | Sonnet 5.5 | device_05 | 868 | $0.002840 | 836 ms | Success |
| 2026-10-21 03:00:00 | gemini | gemini-3.8-flash | search.answer | Gemini 3.8 | device_08 | 979 | $0.001189 | 1.13 s | Success |
| 2026-10-21 00:00:00 | openai | gpt-6.1-sol | search.answer | Origin | device_11 | 1,090 | $0.003500 | 2.04 s | Success |
| 2026-10-20 21:00:00 | anthropic | claude-sonnet-5-5 | search.answer | Sonnet 5.5 | device_02 | 1,201 | $0.003830 | 929 ms | Success |
| 2026-10-20 18:00:00 | gemini | gemini-3.8-flash | search.answer | Gemini 3.8 | device_05 | 1,312 | $0.001560 | 1.22 s | Success |
| 2026-10-20 15:00:00 | openai | gpt-6.1-sol | search.answer | Origin | device_08 | 1,423 | $0.004490 | 731 ms | Error |
↳ Provider overloaded | |||||||||
| 2026-10-20 12:00:00 | anthropic | claude-sonnet-5-5 | search.answer | Sonnet 5.5 | device_11 | 1,534 | $0.004820 | 1.02 s | Success |
| 2026-10-20 09:00:00 | gemini | gemini-3.8-flash | search.answer | Gemini 3.8 | device_02 | 1,645 | $0.001931 | 533 ms | Success |
| 2026-10-20 06:00:00 | openai | gpt-6.1-sol | search.answer | Origin | device_05 | 1,756 | $0.005480 | 824 ms | Success |
| 2026-10-20 03:00:00 | anthropic | claude-sonnet-5-5 | search.answer | Sonnet 5.5 | device_08 | 1,867 | $0.005810 | 2.52 s | Success |
| 2026-10-20 00:00:00 | gemini | gemini-3.8-flash | search.answer | Gemini 3.8 | device_11 | 1,978 | $0.002302 | 626 ms | Success |
12 requests shown