Requests
| Provider | Model | Feature | Variant | User | Tokens | Cost | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-15 17:00:00 | google | gemini-2.5-flash | checkout.assist | Fast | device_09 | 1,016 | $0.003280 | 1.21 s | Error |
↳ Provider rate limit exceeded | |||||||||
| 2026-09-15 06:00:00 | openai | gpt-4.1-mini | search.answer | Balanced | device_08 | 1,423 | $0.004490 | 713 ms | Error |
↳ Provider rate limit exceeded | |||||||||
| 2026-09-14 19:00:00 | anthropic | claude-sonnet-4-20250514 | support.reply | Quality | device_07 | 1,830 | $0.005700 | 1000 ms | Error |
↳ Provider rate limit exceeded | |||||||||
3 requests shown