Requests
| Provider | Model | Feature | Variant | User | Tokens | Cost | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 01:00:00 | openai | gpt-4.1-mini | support.reply | Balanced | device_01 | 720 | $0.002400 | 430 ms | Success |
| 2026-09-15 22:00:00 | anthropic | claude-sonnet-4-20250514 | support.reply | Quality | device_04 | 831 | $0.002730 | 721 ms | Success |
| 2026-09-15 19:00:00 | google | gemini-2.5-flash | support.reply | Fast | device_07 | 942 | $0.003060 | 1.01 s | Success |
| 2026-09-15 16:00:00 | openai | gpt-4.1-mini | support.reply | Balanced | device_10 | 1,053 | $0.003390 | 523 ms | Success |
| 2026-09-15 13:00:00 | anthropic | claude-sonnet-4-20250514 | support.reply | Quality | device_01 | 1,164 | $0.003720 | 814 ms | Success |
| 2026-09-15 10:00:00 | google | gemini-2.5-flash | support.reply | Fast | device_04 | 1,275 | $0.004050 | 1.10 s | Success |
| 2026-09-15 07:00:00 | openai | gpt-4.1-mini | support.reply | Balanced | device_07 | 1,386 | $0.004380 | 616 ms | Success |
| 2026-09-15 04:00:00 | anthropic | claude-sonnet-4-20250514 | support.reply | Quality | device_10 | 1,497 | $0.004710 | 907 ms | Success |
| 2026-09-15 01:00:00 | google | gemini-2.5-flash | support.reply | Fast | device_01 | 1,608 | $0.005040 | 1.20 s | Success |
| 2026-09-14 22:00:00 | openai | gpt-4.1-mini | support.reply | Balanced | device_04 | 1,719 | $0.005370 | 709 ms | Success |
| 2026-09-14 19:00:00 | anthropic | claude-sonnet-4-20250514 | support.reply | Quality | device_07 | 1,830 | $0.005700 | 1000 ms | Error |
↳ Provider rate limit exceeded | |||||||||
| 2026-09-14 16:00:00 | google | gemini-2.5-flash | support.reply | Fast | device_10 | 1,941 | $0.006030 | 511 ms | Success |
12 requests shown