Requests
| Provider | Model | Feature | Variant | User | Tokens | Cost | Status | ||
|---|---|---|---|---|---|---|---|---|---|
| 2026-09-16 00:00:00 | openai | gpt-4.1-mini | checkout.assist | Balanced | device_03 | 794 | $0.002620 | 624 ms | Success |
| 2026-09-15 21:00:00 | anthropic | claude-sonnet-4-20250514 | checkout.assist | Quality | device_06 | 905 | $0.002950 | 915 ms | Success |
| 2026-09-15 18:00:00 | google | gemini-2.5-flash | checkout.assist | Fast | device_09 | 1,016 | $0.003280 | 1.21 s | Error |
↳ Provider rate limit exceeded | |||||||||
| 2026-09-15 15:00:00 | openai | gpt-4.1-mini | checkout.assist | Balanced | device_12 | 1,127 | $0.003610 | 717 ms | Success |
| 2026-09-15 12:00:00 | anthropic | claude-sonnet-4-20250514 | checkout.assist | Quality | device_03 | 1,238 | $0.003940 | 1.01 s | Success |
| 2026-09-15 09:00:00 | google | gemini-2.5-flash | checkout.assist | Fast | device_06 | 1,349 | $0.004270 | 519 ms | Success |
| 2026-09-15 06:00:00 | openai | gpt-4.1-mini | checkout.assist | Balanced | device_09 | 1,460 | $0.004600 | 810 ms | Success |
| 2026-09-15 03:00:00 | anthropic | claude-sonnet-4-20250514 | checkout.assist | Quality | device_12 | 1,571 | $0.004930 | 1.10 s | Success |
| 2026-09-15 00:00:00 | google | gemini-2.5-flash | checkout.assist | Fast | device_03 | 1,682 | $0.005260 | 612 ms | Success |
| 2026-09-14 21:00:00 | openai | gpt-4.1-mini | checkout.assist | Balanced | device_06 | 1,793 | $0.005590 | 903 ms | Success |
| 2026-09-14 18:00:00 | anthropic | claude-sonnet-4-20250514 | checkout.assist | Quality | device_09 | 1,904 | $0.005920 | 1.19 s | Success |
| 2026-09-14 15:00:00 | google | gemini-2.5-flash | checkout.assist | Fast | device_12 | 2,015 | $0.006250 | 705 ms | Success |
12 requests shown